<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Caldara &#187; Transportation</title>
	<atom:link href="http://www.joncaldara.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joncaldara.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Quick Wednesday Hits</title>
		<link>http://www.joncaldara.com/2012/02/08/some-quick-wednesday-hits/</link>
		<comments>http://www.joncaldara.com/2012/02/08/some-quick-wednesday-hits/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:48:53 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Constitutional Amendments]]></category>
		<category><![CDATA[Constitutional History]]></category>
		<category><![CDATA[Constitutional Law]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Founders]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=8292</guid>
		<description><![CDATA[I remarked the other day that Amy Oliver and Michael Sandoval of our Energy Policy Center have been doing some fantastic work lately. Not sure why energy policy doesn&#8217;t get as much play as other policy areas but I certainly think energy is sexy. Their latest article scrutinizes the Obama administration&#8217;s love affair with China. [...]]]></description>
			<content:encoded><![CDATA[<p>I remarked the other day that Amy Oliver and Michael Sandoval of our <a href="http://energy.i2i.org/">Energy Policy Center</a> have been doing some fantastic work lately. Not sure why energy policy doesn&#8217;t get as much play as other policy areas but I certainly think energy is sexy. Their latest article scrutinizes the <a href="http://energy.i2i.org/2012/02/06/obama-and-china-best-friends-4-ever/">Obama administration&#8217;s love affair with China.</a> The relationship is not simply a trade friendly &#8220;I give you something, you give me something&#8221; type of deal. It has more to do with China&#8217;s rare earth minerals and the ability of said minerals to produce &#8220;renewable&#8221; energy &#8211; which Amy and Michael once again prove is anything but green (and often times deadly).</p>
<p>We just released a new Issue Paper that tackles the perennial question: how much are we taxed here in Colorado? Many on the Left presume it&#8217;s not enough. When our researcher Anthony Gonzalez really dug into it and looked at the whole picture (state AND local taxation), Colorado it turns out sits right in the middle of the nation at 26th. Take a look at our first Issue Paper of 2012, <a href="http://tax.i2i.org/2012/02/08/how-colorados-tax-burdens-rank-nationally/">How Colorado&#8217;s Tax Burdens Rank Nationally.</a></p>
<p>In his latest blog post, our <a href="http://constitution.i2i.org/">Constitutional scholar Rob Natelson</a> shares his thoughts on the recently signed into law <a href="http://constitution.i2i.org/2012/02/05/are-the-detainment-provisions-of-the-2012-national-defense-authorization-act-serious/">National Defense Authorization Act (NDAA).</a> Many believe the NDAA codifies the Executive Branch&#8217;s ability to indefinitely detain American citizens without trial. What does Rob think? Check it out <a href="http://constitution.i2i.org/2012/02/05/are-the-detainment-provisions-of-the-2012-national-defense-authorization-act-serious/">here.</a></p>
<p>Keep your eyes on this developing story: Democratic lawmakers are putting <a href="http://blogs.denverpost.com/thespot/2012/02/07/democratic-lawmakers-tell-rtd-dont-back-off-promise-to-build-northwest-rail-corridor/57952/">RTD&#8217;s toes to the fire on building out the Northwest corridor.</a> RTD made a promise many years ago and the folks up in the Longmont area have been paying for a rail system that has yet to be delivered. How long can RTD hold out? How long will the Northwest corridor take it? Time will tell&#8230;</p>
<p>Finally, there is a really cool economics fundamentals class being held at our building this Saturday the 11th. I encourage all of you to take a look at the<a href="http://www.facebook.com/events/349547385069427/"> details here.</a> For those still not on Facebook, here is some information:</p>
<p>Are you a liberty activist who loves free markets, capitalism and limited government &#8211; but have a difficult time describing its myriad benefits and merits when talking with others?</p>
<p>Then this is the educational training course for you!</p>
<p>Liberty on the Rocks is looking for leaders in the liberty movement (current or future) who are interested in obtaining insights into the basic fundamental principles of free market economics by attending a half-day educational course in Denver. **Tickets to attend are $10** </p>
<p>On Saturday, February 11th from 1:30-6:30pm, Liberty on the Rocks will present an exclusive hands-on, discussion and activity-driven economics session. During this half-day course, attendees will learn and/or better understand:</p>
<p>-The role economics plays in the advancement of liberty</p>
<p>-How to make the case for freedom from an economic and philosophical perspective</p>
<p>-How prices work in a market place</p>
<p>-Different ways of looking at public policy from an economic perspective</p>
<p>-The essential arguments for why socialism can&#8217;t work</p>
<p>RSVP today by purchasing tickets at: <a href="http://denver.libertyontherocks.org/economic-freedom-session/">http://denver.libertyontherocks.org/economic-freedom-session/<br />
</a></p>
<p>Email <a href="mailto:amanda@libertyontherocks.org">Amanda Muell</a> for even more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2012/02/08/some-quick-wednesday-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underfunded Project Won&#8217;t Be Completed on Time: an RTD Story</title>
		<link>http://www.joncaldara.com/2011/12/08/underfunded-project-wont-be-completed-on-time-an-rtd-story/</link>
		<comments>http://www.joncaldara.com/2011/12/08/underfunded-project-wont-be-completed-on-time-an-rtd-story/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:30:44 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Largess]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[fastracks]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regional transportation district]]></category>
		<category><![CDATA[rtd]]></category>
		<category><![CDATA[the cauldron]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=7912</guid>
		<description><![CDATA[Well, it&#8217;s that time again. Time for us at the Independence Institute to say, &#8220;I told you so.&#8221; It&#8217;s quite easy to say I told you so when you have FasTracks around. Anyone can do it really. All you have to do is this: read RTD&#8217;s cost estimates and completion dates and&#8230; not believe a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s that time again. Time for us at the Independence Institute to say,<a href="http://www.bizjournals.com/denver/news/2011/12/07/fastracks-northwest-line-may-cost.html"> &#8220;I told you so.&#8221;</a> It&#8217;s quite easy to say I told you so when you have FasTracks around. Anyone can do it really. All you have to do is this: read RTD&#8217;s cost estimates and completion dates and&#8230; not believe a word of it. They continue to underestimate costs and completion dates for every single one of their rail lines. And why shouldn&#8217;t they? It&#8217;s the best strategy for selling an inefficient, bloated public works project to voters. Unfortunately, we haven&#8217;t yet caught on that &#8220;X amount of dollars&#8221; really means &#8220;X times 5 amount of money.&#8221; And &#8220;completed by year 20XX&#8221; really means &#8220;completed by year 20XX + 30 years.&#8221;</p>
<p>It&#8217;s been the same story, full of lies and deceptions since the 1970&#8217;s. <a href="http://www.youtube.com/watch?v=Ywy-0wIZaPA&amp;feature=channel_video_title">Check out this short video</a> we made chronicling RTD&#8217;s lies over the years.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ywy-0wIZaPA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/Ywy-0wIZaPA?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The question remains: will voters be fooled a third time? We know RTD will ask for more money. That&#8217;s for sure. We just don&#8217;t know when they&#8217;ll come groveling back to voters to fund the same project yet again.</p>
<p>How many times are you willing to pay for the same project?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/12/08/underfunded-project-wont-be-completed-on-time-an-rtd-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Issue Papers and Events Galore!</title>
		<link>http://www.joncaldara.com/2011/10/05/update-issue-papers-and-events-galore/</link>
		<comments>http://www.joncaldara.com/2011/10/05/update-issue-papers-and-events-galore/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:25:37 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Citizens' Budget]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government Largess]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[energy office]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Prop 103]]></category>
		<category><![CDATA[randal o'toole]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=7234</guid>
		<description><![CDATA[Hellooooo Intertube world! Things are exploding over here at Independence. It seems everyone around our little liberty village has something to say. First up, we&#8217;ve got some brand new Issue Papers. Under the guidance of Amy Oliver, Colorado&#8217;s Queen of Transparency, Kyle Huwa wrote Issue Paper number 6 titled, Governor&#8217;s Energy Office Needs a Dose [...]]]></description>
			<content:encoded><![CDATA[<p>Hellooooo <a href="http://www.youtube.com/watch?v=R8XSo0etBC4&amp;feature=related">Intertube</a> world! Things are exploding over here at Independence. It seems everyone around our little liberty village has something to say. First up, we&#8217;ve got some brand new <a href="http://liberty.i2i.org/category/publications/issue-papers/">Issue Papers.</a> Under the guidance of Amy Oliver, Colorado&#8217;s Queen of Transparency, Kyle Huwa wrote Issue Paper number 6 titled, <a href="http://liberty.i2i.org/2011/10/03/governors-energy-office-needs-a-dose-of-sunshine/">Governor&#8217;s Energy Office Needs a Dose of Sunshine.</a> From the executive summary:</p>
<blockquote><p>The Governor’s Energy Office (GEO) of the State of Colorado spent a total of $121,652,884.75 from January 2008 to November 2010. This report aims to clarify and provide transparency to the GEO’s spending. Despite best efforts, the exact nature of many of the expenditures remains unclear.</p></blockquote>
<p>Indeed, the governor&#8217;s energy office&#8217;s spending remains unclear to the very people who made that spending possible &#8211; us taxpayers. Let us check the books!</p>
<p>Next up we have an extremely timely Issue Paper from Senior Fellow and ex-Professor of Economics at CU Barry Poulson. Along with co-author John Merrifield of the University of Texas, Barry wrote Issue Paper number 7, <a href="http://liberty.i2i.org/2011/10/03/proposition-103-what-is-the-cost-to-colorado-taxpayers/">Proposition 103: What is the Cost to Colorado Taxpayers?</a> It turns out (surprise surprise) that the estimated $2.9 billion tax increase known as Prop 103 will actually cost taxpayers closer to $6 billion. Not to mention over 11,000 jobs and a whopping $2,711 per household! But hey, it&#8217;s &#8220;for the children&#8221; right?</p>
<p>While we&#8217;re on the subject, I&#8217;d like to remind everyone about a free event coming up that will focus on our state&#8217;s budget issues with a long-term view. It&#8217;s called <a href="http://events.i2i.org/2011/08/30/colorados-long-term-budget-dilemma-two-perspectives/">Colorado&#8217;s Long-Term Budget Dilemma: Two Perspectives.</a> The event is this Tuesday the 11th, downtown at the <a href="http://www.denverpressclub.org/">Denver Press Club.</a> So who are the two perspectives? One will be our very own Fiscal Policy Center Director Penn Pfiffner, who will talk about the findings from our <a href="http://tax.i2i.org/citizens-budget/">Citizens&#8217; Budget project.</a> The other perspective will be Phyllis Resnick, principal economist for DU’s <a href="http://www.du.edu/economicfuture/">Center for Colorado’s Economic Future</a> who will be presenting the findings from DU&#8217;s study, <a href="http://www.du.edu/economicfuture/documents/CCEF_ReportPhase1.pdf">Financing Colorado’s Future: An Analysis of the Fiscal Sustainability of State Government.</a> We hope you&#8217;ll join us for this informative and FREE event next week!</p>
<p>In other exciting news, Transportation expert and Independence Institute Senior Fellow Randal O&#8217;Toole will be in town next week! In case you are unfamiliar with Randal, you can check out his blog, <a href="http://ti.org/antiplanner/">The Antiplanner</a> and his latest book, &#8220;<a href="http://www.amazon.com/Gridlock-Were-Stuck-Traffic-About/dp/1935308238/ref=sr_1_3?ie=UTF8&amp;qid=1317841649&amp;sr=8-3">Gridlock: Why We&#8217;re Stuck in Traffic and What to do About It</a>.&#8221; Randal will be in town for just a couple days but in that short time he&#8217;ll be hosting three events. The first is on Tuesday the 11th at <a href="http://www.gandermountain.com/modperl/storelocator.cgi?r=storeDetails&amp;storeID=421">Gander Mountain in Thornton</a>. Randal will be presenting to Hear Us Now on his book, &#8220;<a href="http://www.amazon.com/Best-Laid-Plans-Government-Planning-Pocketbook/dp/1933995076/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1317842055&amp;sr=1-1">The Best Laid Plans.</a>&#8221; The event is free and will start at 6pm. On Wednesday the 12th, Randal will be heading up to the Olive Garden in Boulder for a lunch event. <a href="http://landusecoalition.org/pdfs/OTooleflyer.pdf">Here are the details</a> for the Boulder event found on the <a href="http://landusecoalition.org/">Land Use Coalition&#8217;s webpage.</a> Finally, that same Wednesday the 12th, Randal is going to be the featured speaker at a special <a href="http://www.libertyontherocks.org/">Liberty on the Rocks</a> event. Here are the event details:</p>
<blockquote style="text-align: center;"><p><strong>The True Environmental Impact of Rail Projects</strong>Converse and drink with fellow liberty enthusiasts on Wednesday, October 12 at Choppers Sports Grill in Cherry Creek from 7-9 pm!</p>
<p>Our special guest for this bonus happy hour will be Randal O&#8217;Toole of the CATO Institute, who will spend 10-15 minutes (followed by Q &amp; A) discussing the harmful impact high speed rail has on the environment (despite claims that it is about &#8220;going green&#8221;).</p>
<p><strong>When:</strong> Wednesday, October 12 from 7-9 pm<br />
<strong>Where:</strong> Choppers Sports Grill | 80 S. Madison Street in Denver (in the back room)</p>
<p style="text-align: left;">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/10/05/update-issue-papers-and-events-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigative Journalism 2.0</title>
		<link>http://www.joncaldara.com/2011/09/13/investigative-journalism-2-0/</link>
		<comments>http://www.joncaldara.com/2011/09/13/investigative-journalism-2-0/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:18:32 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[chuck plunkett]]></category>
		<category><![CDATA[denver post]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[the cauldron]]></category>
		<category><![CDATA[westword]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=7039</guid>
		<description><![CDATA[It&#8217;s no secret the cost of investigative journalism is becoming prohibitive in the 21st century. Gone are the days when newspapers employed investigative teams to dig up dirt on politicians and wasteful government. Sure you can blame the Internet, but you&#8217;d have to confess that the Internet simultaneously killed the old investigative journalist guard and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret the cost of investigative journalism is becoming prohibitive in the 21st century. Gone are the days when newspapers employed investigative teams to dig up dirt on politicians and wasteful government. Sure you can blame the Internet, but you&#8217;d have to confess that the Internet simultaneously killed the old investigative journalist guard and replaced it with the new, more nimble Internet investigative guard. Now anyone who has a cheap <a href="http://en.wikipedia.org/wiki/Netbook">netbook</a>, Internet connection, and a hot tip can play investigative journalist. (Thanks <a href="http://wordpress.com/">WordPress!</a>) Unfortunately, publishing great scoops on your own website doesn&#8217;t automatically mean that it will get the attention that it probably deserves. This is one advantage the old media and it&#8217;s decimated force of investigative journalists still has on us. Therefore, when Independence Institute investigative journalist Todd Shepherd breaks something on our <a href="http://investigates.i2i.org/">Independence Investigates website</a>, he is delighted when the old media picks up on it. And sometimes, when old media echoes a breaking investigation loud enough, real changes occur in the real world.</p>
<p>Let me give you an example.</p>
<p>In February of this year, Todd broke a rather sickening story about sex offenders registering addresses with the state at locations of state-subsidized child care providers. Take a look <a href="http://investigates.i2i.org/2011/02/04/databases-show-sex-offenders-registered-at-state-subsidized-child-care-facilities/">at the original report here.</a> Chuck Plunkett of the <em>Denver Post</em> <a href="http://blogs.denverpost.com/lookoutcolorado/2011/02/04/sex-offenders-living-at-colorado-licensed-child-care-facilities/46/">reported on Todd&#8217;s investigation</a> that same day &#8211; on the virtual pages of the <em>Post</em>. Sure enough, five months later the <a href="http://investigates.i2i.org/2011/07/28/twelve-daycare-providers-removed-from-state-program-after-investigation/">state removed 12 daycare providers</a> from the registry thanks to Todd&#8217;s investigation. No doubt Chuck&#8217;s write-up in the state&#8217;s largest newspaper helped give legs to Todd&#8217;s work, which lead to the subsequent action by the state to rectify the situation. This is but one example of how new media and old media help each other.</p>
<p>Let me present you with the latest example. This Sunday Todd <a href="http://investigates.i2i.org/2011/09/11/cdot-exploring-tax-on-electric-vehicles-raising-gas-tax/">broke a story showing emails from CDOT employees</a> discussing possible gas tax hikes and new taxes on fuel efficient vehicles. The next day, semi-old media picked the story up on their website. The prolific Michael Roberts of the Westword <a href="http://blogs.westword.com/latestword/2011/09/new_taxes_on_gas_electric_cars.php">echoed Todd&#8217;s story</a> on the <a href="http://blogs.westword.com/latestword/">Latest Word.</a> You&#8217;ll notice in Michael&#8217;s piece that he gives a lot of love to the Independence Institute as well (look at our logo in all its glory). This kind of exposure is great for us. And great for new media in general.</p>
<p>A big thanks needs to go out to the <em>Denver Post</em> and publications like the Westword for reporting on our investigations. We have a harder time effecting change without you guys. And of course, thanks to Todd Shepherd for continually breaking huge stories. Taxpayers, ratepayers, and fans of transparency owe a lot to your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/09/13/investigative-journalism-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take It From Us Atlanta, Don&#8217;t Do It</title>
		<link>http://www.joncaldara.com/2011/07/25/take-it-from-us-atlanta-dont-do-it/</link>
		<comments>http://www.joncaldara.com/2011/07/25/take-it-from-us-atlanta-dont-do-it/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:26:22 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6619</guid>
		<description><![CDATA[If you&#8217;ve lived in the Denver metro area in the last decade, you&#8217;re likely to be familiar with the light rail fiasco called FasTracks. You&#8217;re probably aware that voters approved the project in 2004 and with it, many claims about hundreds of miles of rail in and around Denver. For just a few pennies on [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve lived in the Denver metro area in the last decade, you&#8217;re likely to be familiar with the light rail fiasco called FasTracks. You&#8217;re probably aware that voters approved the project in 2004 and with it, many claims about hundreds of miles of rail in and around Denver. For just a few pennies on a $10 transaction, we were promised less traffic, better connectivity, easier living, convenience, and of course, a cleaner environment. You&#8217;re also aware that from the very beginning, the Independence Institute warned that this ambitious project was doomed. Our transportation expert Randal O&#8217;Toole predicted that FasTracks would be <a href="http://transportation.i2i.org/2009/01/23/web-of-deceptions-16-ways-rtd-deceived-voters-about-fastracks/">under funded and over budget.</a> He was right. He also proved that empty rail cars would pollute a heck of a lot more than cars do. <a href="http://transportation.i2i.org/2004/06/24/the-full-truth-about-fastracks/">He was right.</a> We also predicted that RTD would have to come back to voters for another tax increase to continue the failed rail experiment. We were right. They continue to mull tax increases each year.</p>
<p>Now it seems like Denver&#8217;s &#8220;success&#8221; in passing a tax increase to fund a failed public transportation project caught the eye of the central planners in Atlanta. Because of their heavy congestion, they are studying the fine art of selling a transportation tax increase according to this article in the <em><a href="http://www.ajc.com/news/atlantas-transportation-future-could-1040675.html">Atlanta Journal Constitution.</a></em> They are looking to Denver for inspiration for their own tax increases and silly transportation projects. For some bizarre reason, the article heaps praise on our FasTracks project as if it were a success. Oh, I get it. That&#8217;s step number 1 in selling a tax increase to voters: pretend the massive transportation failures in other states were actually successes. By the time you reach the bottom of the article, I&#8217;m quoted &#8211; a lone voice in a wilderness of doomed central planning.</p>
<p>If I had to do it over again, I would have said, &#8220;Please study our tax increase in 2004 and our failed FasTracks experiment. Please! So that you don&#8217;t repeat the same mistake!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/07/25/take-it-from-us-atlanta-dont-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bridge to Higher Taxes, More Debt</title>
		<link>http://www.joncaldara.com/2011/05/24/the-bridge-to-higher-taxes-more-debt/</link>
		<comments>http://www.joncaldara.com/2011/05/24/the-bridge-to-higher-taxes-more-debt/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:51:50 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Largess]]></category>
		<category><![CDATA[Idiot Box (TV Show)]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[TABOR]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[FASTER]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6032</guid>
		<description><![CDATA[Since the moment it was passed, politicians have been trying to circumvent TABOR and its restrictions on taxes and debt. Sometimes their attempts fail, but sometimes they are wildly successful. Take for example the 2009 FASTER legislation. This bill created the Colorado Bridge Enterprise &#8211; a government owned business tasked with fixing and maintaining bridges [...]]]></description>
			<content:encoded><![CDATA[<p>Since the moment it was passed, politicians have been trying to circumvent TABOR and its restrictions on taxes and debt. Sometimes their attempts fail, but sometimes they are wildly successful. Take for example the 2009 FASTER legislation. This bill created the Colorado Bridge Enterprise &#8211; a government owned business tasked with fixing and maintaining bridges within the state. If that sounds eerily familiar to what CDOT is supposed to do, it should. FASTER was a quick way to bypass the restrictions that CDOT would face in raising money to repair bridges. In other words, FASTER was a quick way to grab taxpayer money without asking us first.</p>
<p>How did FASTER manage to do that? Easy. It established a new <span style="text-decoration: line-through;">tax</span>, I mean &#8220;fee&#8221; in the form of higher vehicle registration costs for every single car registered in the state. It amounted to about $23 per car, per year totaling almost $100 million. The evidence that this &#8220;fee&#8221; increase is actually a tax is quite overwhelming. Which means that this tax increase is flagrantly unconstitutional. In just a couple of pages, Tom Ryan makes the case in this Independence Institute Issue Backgrounder, <a href="http://liberty.i2i.org/files/2011/05/IB_2011_C.pdf">Colorado Bridge Enterprise: A Case Study in Contravening Colorado&#8217;s Constitution.</a></p>
<p>In addition to looting taxpayers to the tune of almost $100 million in new car registration &#8220;fees,&#8221; FASTER raised $300 million in debt &#8211; also without asking. It&#8217;s the old double end-around TABOR: raising unconstitutional taxes AND debt! As Richard Sokol tells it in this <a href="http://liberty.i2i.org/files/2011/05/IB_2011_B_2.pdf">Issue Backgrounder,</a> on December 1, 2010, the citizens of Colorado were put on the hook for $300 million dollars&#8230; and counting. FASTER was an attempt to repair and maintain Colorado bridges. The car registration tax increase was going to collect around $100 million. Evidently, $100 million was not enough. Richard Sokol <a href="http://liberty.i2i.org/files/2011/05/IB_2011_B_2.pdf">explains,</a></p>
<blockquote><p>&#8230;with a payment of $1.9 million to Wall Street-based bond dealers, the Colorado Bridge Enterprise issued $300 million of debt. Of this amount, $43 million matures in 2027, and $257 million matures in 2040. The interest rate on the debt is about 6.1 percent. The Enterprise will pay about two-thirds (4.0 percent) of the interest rate, and the federal government, through the taxpayer-funded Build America Bond subsidy, pays the rest. So, without a vote of the people, a CDOT Enterprise has issued $300 million in debt that will not be paid off for nearly 30 years.</p></blockquote>
<p>Pretty slick huh? Loot current taxpayers to the tune of $100 million now and loot future taxpayers for at least $300 million later.</p>
<p>This deceptive story was too juicy to leave for just two Issue Backgrounders, so we had both Tom Ryan and Richard Sokol <a href="http://www.youtube.com/watch?v=XgQlvgbshfo&amp;feature=channel_video_title">on my TV show Devils Advocate</a> last week to share the awful details of this scam.</p>
<p>Let&#8217;s not forget that what FASTER did to taxpayers was soooo 2009. The hot new trend is to <a href="http://www.joncaldara.com/2011/05/23/the-constitutionality-of-our-state-constitution/">repeal TABOR through the courts.</a> Why attempt to circumvent TABOR with accounting gimmicks and legal fictions when you can just rip it straight out of our state constitution? (Along with every other citizens initiative that was approved since the dawn of time). It&#8217;s a bit ironic that some of the same folks who love direct democracy when it comes to political elections, somehow disdain &#8220;direct democracy&#8221; when it comes to a citizen petitioning their government. David Harsanyi <a href="http://www.theblaze.com/blog/2011/05/23/federalism-for-me-but-not-for-thee/">points out in The Blaze</a> that proponents of repealing our electoral college because it&#8217;s just too damn representative, also favor getting rid of our initiative process because it&#8217;s just too damn&#8230; democratic? Huh? Rep. Andy Kerr might want to explain that one to us because I still don&#8217;t get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/05/24/the-bridge-to-higher-taxes-more-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The FASTER Way to Ignore TABOR Video</title>
		<link>http://www.joncaldara.com/2011/05/21/the-faster-way-to-ignore-tabor-video/</link>
		<comments>http://www.joncaldara.com/2011/05/21/the-faster-way-to-ignore-tabor-video/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:40:14 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Idiot Box (TV Show)]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[the cauldron]]></category>

