<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Caldara</title>
	<atom:link href="http://www.joncaldara.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joncaldara.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Feb 2010 19:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Superbowl Ad</title>
		<link>http://www.joncaldara.com/2010/02/08/best-superbowl-ad/</link>
		<comments>http://www.joncaldara.com/2010/02/08/best-superbowl-ad/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:22:21 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1740</guid>
		<description><![CDATA[So what Audi&#8217;s message?  Buy our enviro car, not because you care about the environment, but because it will keep the governmental enviro-nutjobs off your back.

]]></description>
			<content:encoded><![CDATA[<p>So what Audi&#8217;s message?  Buy our enviro car, not because you care about the environment, but because it will keep the governmental enviro-nutjobs off your back.</p>
<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/Wq58zS4_jvM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wq58zS4_jvM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/02/08/best-superbowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson in Tax Policy for Children</title>
		<link>http://www.joncaldara.com/2010/02/08/a-lesson-in-tax-policy-for-children/</link>
		<comments>http://www.joncaldara.com/2010/02/08/a-lesson-in-tax-policy-for-children/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:38:38 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1738</guid>
		<description><![CDATA[Here&#8217;s a pretty clever way to explain taxes that even I can understand&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a pretty clever way to explain taxes that even I can understand&#8230;</p>
<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/dEI9z_hSGIQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dEI9z_hSGIQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/02/08/a-lesson-in-tax-policy-for-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can the State Be As Transparent as Jeffco?</title>
		<link>http://www.joncaldara.com/2010/02/05/can-the-state-be-as-transparent-as-jeffco/</link>
		<comments>http://www.joncaldara.com/2010/02/05/can-the-state-be-as-transparent-as-jeffco/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:19:49 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Idiot Box (TV Show)]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1731</guid>
		<description><![CDATA[Colorado’s largest school district has become a national leader in transparency by posting detailed spending online for citizens to search. Will the state of Colorado and other government agencies follow the example of Jeffco Public Schools? On this week’s Independent Thinking, Jeffco’s chief financial officer Lorie Gillis and Independence Institute policy analyst Ben DeGrow join [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado’s largest school district has become a national leader in transparency by posting detailed spending online for citizens to search. Will the state of Colorado and other government agencies follow the example of Jeffco Public Schools? On this week’s <em>Independent Thinking,</em> Jeffco’s chief financial officer Lorie Gillis and Independence Institute policy analyst Ben DeGrow join me to explore the growing trend of governments opening up their checkbooks. Tune in tonight at 8:30 PM on KBDI Channel 12, re-broadcast the following Monday at 1:30 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/02/05/can-the-state-be-as-transparent-as-jeffco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ Nerds Vindicated</title>
		<link>http://www.joncaldara.com/2010/02/04/econ-nerds-vindicated/</link>
		<comments>http://www.joncaldara.com/2010/02/04/econ-nerds-vindicated/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:08:08 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1735</guid>
		<description><![CDATA[Keeping with the theme of econ nerds and their love of the dismal science, I wanted to share this fantastic video with you.  It&#8217;s called &#8220;My Friend Sarah&#8221; and it tells the story of a young woman with a big heart who, through no fault of her own, was exposed to economics and&#8230;

It&#8217;s funny what [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping with the theme of econ nerds and their love of the dismal science, I wanted to share this fantastic video with you.  It&#8217;s called &#8220;My Friend Sarah&#8221; and it tells the story of a young woman with a big heart who, through no fault of her own, was exposed to economics and&#8230;</p>
<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/olCmbcd4L0U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/olCmbcd4L0U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object></p>
<p>It&#8217;s funny what a little economics education will do.  Which reminds me, Sarah could have achieved her same love for free markets by attending our <a href="http://www.i2i.org/main/page.php?page_id=259">Free People, Free Markets class.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/02/04/econ-nerds-vindicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ Nerds Rejoice, part 2</title>
		<link>http://www.joncaldara.com/2010/02/01/econ-nerds-rejoice-part-2/</link>
		<comments>http://www.joncaldara.com/2010/02/01/econ-nerds-rejoice-part-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:54:39 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[free people free markets]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[paul prentice]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1726</guid>
		<description><![CDATA[I alerted the econ nerds out there last week to this Hayek vs. Keynes rap video. Here&#8217;s a little something extra to enjoy in between your readings of Friedman and Mises: Resident PhD economist Paul Prentice appeared on the Jim Pfaff Show last October to discuss the moral basis for free market capitalism.  You [...]]]></description>
			<content:encoded><![CDATA[<p>I alerted the econ nerds out there last week to this <a href="http://www.joncaldara.com/2010/01/27/econ-nerds-rejoice/">Hayek vs. Keynes rap video.</a> Here&#8217;s a little something extra to enjoy in between your readings of Friedman and Mises: Resident PhD economist <a href="http://www.i2i.org/main/author.php?author_id=288">Paul Prentice</a> appeared on the <a href="http://www.jimpfaffshow.com/">Jim Pfaff Show</a> last October to discuss the moral basis for free market capitalism.  You can find the whole program&#8217;s <a href="http://www.jimpfaffshow.com/economics-liberty-morality-and-free-markets/">audio file here.</a></p>
<p>Additionally, Paul&#8217;s appearance is a good baseline for what our <a href="http://www.i2i.org/main/page.php?page_id=259">Free People, Free Markets class</a> is all about &#8211; the philosophical, moral, and political principles of the free market system.  If Paul&#8217;s interview piques your interest, please contact Mary <a href="mailto:mary@i2i.org">by email</a> or phone (303.279.6536) to sign up for our next class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/02/01/econ-nerds-rejoice-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk About Hickenlooper</title>
		<link>http://www.joncaldara.com/2010/01/29/lets-talk-about-hickenlooper/</link>
		<comments>http://www.joncaldara.com/2010/01/29/lets-talk-about-hickenlooper/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:21:29 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Idiot Box (TV Show)]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[denver post]]></category>
		<category><![CDATA[hickenlooper]]></category>
		<category><![CDATA[indepedent thinking]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[lynn bartels]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1719</guid>
		<description><![CDATA[Mayor John Hickenlooper is extremely popular in Denver.  But will Hick be able to work his magic outside the metro area in the governor’s race?  On this week’s Independent Thinking, reporter Lynn Bartels and columnist Susan Greene from the Denver Post join me to talk about Mayor Hickenlooper and his chances at going [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor John Hickenlooper is extremely popular in Denver.  But will Hick be able to work his magic outside the metro area in the governor’s race?  On this week’s <em>Independent Thinking,</em> reporter Lynn Bartels and columnist Susan Greene from the <em>Denver Post</em> join me to talk about Mayor Hickenlooper and his chances at going all the way to the governor’s mansion.  Tune in tonight at 8:30 PM on KBDI Channel 12, re-broadcast the following Monday at 1:30 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/01/29/lets-talk-about-hickenlooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Writing THAT Check</title>
		<link>http://www.joncaldara.com/2010/01/27/imagine-writing-that-check/</link>
		<comments>http://www.joncaldara.com/2010/01/27/imagine-writing-that-check/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:46:39 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Government Largess]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[HB 1087]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[the cauldron]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1723</guid>
		<description><![CDATA[I was looking at the Examiner&#8217;s list of new bills introduced on the first day of this year&#8217;s legislative session, and a couple of them are goofy, some are not so great, and some are good ideas.  One of the good ones in my humble opinion is House Bill 1087 which would eliminate the [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at the <a href="http://www.examiner.com/a-2418851~New_bills_introduced_in_Colorado_Legislature.html">Examiner&#8217;s list of new bills</a> introduced on the first day of this year&#8217;s legislative session, and a couple of them are goofy, some are not so great, and some are good ideas.  One of the good ones in my humble opinion is House Bill 1087 which would eliminate the mandatory withholding of state income taxes.  Strangely enough, our Transparency Czarina Amy Oliver discussed this very bill with Mike Krause <a href="http://audio.ivoices.org/mp3/iipodcast367.mp3">on iVoices.org.</a></p>
<p>Aside from the obvious arguments relating to every working citizen in Colorado giving an interest free loan to the government, whether they like it or not, due to mandatory withholding, there is another argument to be made about leaving withholding up to the employee: IMAGINE WRITING THAT CHECK!  I wonder how much outrage and hostility your average voter would have if they had to write a check to the government each year.  Would that sort of income tax transparency be enough to cause an overall shift in demand for lower taxes and less spending?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/01/27/imagine-writing-that-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio.ivoices.org/mp3/iipodcast367.mp3" length="10825101" type="audio/mpeg" />
		</item>
		<item>
		<title>Econ Nerds Rejoice</title>
		<link>http://www.joncaldara.com/2010/01/27/econ-nerds-rejoice/</link>
		<comments>http://www.joncaldara.com/2010/01/27/econ-nerds-rejoice/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:20:12 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[hayek]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1721</guid>
		<description><![CDATA[Man I wish I would have come up with this YouTube video.  It&#8217;s gotten over 200,000 views in just a few days.  If you&#8217;re into economics or you enjoy historically accurate rap (or both), you&#8217;ll definitely enjoy this very clever music video:

]]></description>
			<content:encoded><![CDATA[<p>Man I wish I would have come up with <a href="http://www.youtube.com/watch?v=d0nERTFo-Sk">this YouTube video.</a>  It&#8217;s gotten over 200,000 views in just a few days.  If you&#8217;re into economics or you enjoy historically accurate rap (or both), you&#8217;ll definitely enjoy this very clever music video:</p>
<p><object width="390" height="300"><param name="movie" value="http://www.youtube.com/v/d0nERTFo-Sk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d0nERTFo-Sk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="390" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/01/27/econ-nerds-rejoice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9News Interviewed Me</title>
		<link>http://www.joncaldara.com/2010/01/25/9news-interviewed-me/</link>
		<comments>http://www.joncaldara.com/2010/01/25/9news-interviewed-me/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:47:34 +0000</pubDate>
		<dc:creator>jccaldara</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[caldara]]></category>
		<category><![CDATA[caldera]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1716</guid>
		<description><![CDATA[Adam Schrager from 9News sat down with me the other day to discuss our initiative to opt Colorado out of Obama Care. In addition to answering his questions, I also had the opportunity to answer questions from viewers.  Watch the video, courtesy of Channel 9 here.
]]></description>
			<content:encoded><![CDATA[<p>Adam Schrager from 9News sat down with me the other day to discuss our <a href="http://www.i2i.org/main/page.php?page_id=296">initiative to opt Colorado out of Obama Care.</a> In addition to answering his questions, I also had the opportunity to answer questions from viewers.  Watch the video, courtesy of <a href="http://www.9news.com/video/default.aspx#/News/Jon+Caldera+on+YOUR+SHOW/49906872001/50183015001/63138435001">Channel 9 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/01/25/9news-interviewed-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Land of the mostly free?</title>
		<link>http://www.joncaldara.com/2010/01/24/land-of-the-mostly-free/</link>
		<comments>http://www.joncaldara.com/2010/01/24/land-of-the-mostly-free/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:35:58 +0000</pubDate>
		<dc:creator>Rob Natelson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=1712</guid>
		<description><![CDATA[
The Index of Economic Freedom, 2010 edition, is now available.  The U.S. ranks 8th in the world, but has slipped into the “mostly free” from the “free” category.  As usual, Hong Kong and Singapore lead the pack.  Also in front of the U.S. are Switzerland and four other “Anglosphere” countries — Australia, New Zealand, Ireland, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.heritage.org/Index/">The Index of Economic Freedom, 2010 edition</a>, is now available.  The U.S. ranks 8th in the world, but has slipped into the “mostly free” from the “free” category.  As usual, Hong Kong and Singapore lead the pack.  Also in front of the U.S. are Switzerland and four other “Anglosphere” countries — Australia, New Zealand, Ireland, and Canada.  Please note that the Index measures <em>economic</em> and not political or social freedom.  While in general, the three tend to go together, there are significant exceptions:  Singapore, for example, as a great deal of economic freedom but much less political freedom.</p>
<p>Some people ask how “socialist” Canada can be more economically free than the U.S.  The answer is that although the Canadian public sector is still probably larger than ours (mostly because of their health care behemoth), Canada does better on other measures:</p>
<p>“Canada performs particularly well in business freedom, financial freedom, property rights, and freedom from corruption. Straightforward regulations facilitate entrepreneurial activity. Overall, regulation is thorough but essentially transparent. A strong rule of law ensures property rights and equitable application of the commercial code.”</p>
<p>Like the U.S., Britain slipped badly.  Among the countries with significantly improved scores were Switzerland, South Korea, and Qatar.</p>
<p>The Index is a joint venture of the Wall Street Journal and the Heritage Foundation.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2010/01/24/land-of-the-mostly-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
